- Home
- >
- Products
- >
- LED Media Facade
- >
- P10 Outdoor LED curtain
P10 Outdoor LED curtain
Pixel Pitch :10.42mm
Size :1m*0.5m
Weight :7kg
Feature Details :Rental&fixed use.
P10 outdoor led curtain Features:
Waterproof level: IP65.
Slim design, only 65mm depth
Light weight, only 7 kg/panel.
Rental&fixed installation design
Elegant appearance: with aluminum alloy material.
P10 Outdoor led curtain photos:
P10 outdoor led curtian specs:
Items | Technical Parameters
| |
Physical Parameter | Pixel Pitch (mm) | 10.42(horizontal)-10.42(vertical) |
Pixels | SMD2727 | |
Resolution (dots/㎡) | 96*96 | |
Unit Size(mm) | 500(H)*1000(W)mm | |
Scan duty | 1/2 | |
Brightness | 5000nits | |
Unit Weight (kgs) | 7kg | |
Product Weight(kg/㎡) | 14 | |
Transparent Rate | 48% | |
Panel IP rating (Front and Rear) | Double- side IP65 | |
Electrical Parameter | The power supply voltage | 5V |
Max Consumption(W/㎡) | 600 | |
Average power consumption(W/㎡) | 200 | |
Power supply configuration | High efficiency PFC power supply
| |
Circumstances Parameter | Operating Temperature(℃) | -40℃ - +85℃ |
Storage Temperature(℃) | -55℃ - +120℃ | |
Operating Humidity(RH) | 10-90% | |
Operating Humidity(RH) | 10-90% | |
The best viewing distance(M) | 15-300 | |
Electronic Parameter | Drive mode
| Constant current,Static |
Refresh Rate(Hz) | ≥3840 | |
Color Grayscale (Bit) | 14 | |
Signal transmission distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | |
Optical Parameter
| Brightness(CD/㎡) | ≥12000CD/sqm |
Color Temperature(K) | 6500-9300 | |
Optimal viewing angle(°) | ≥60°(Vertical) ≥ 120°(Horizontal)( Horizontal ) | |
Others | Wind resistance rating | 12 degree |
Installation Form | Tool-free quick installation | |
Fire Performance | Full V0flame retardant | |
Maintenance Mode | Front and back side |
Factory Show
-
Download
- Mesh Screen.pdf